Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
42 | 16 | 11 | 8 | 4 | 5 | 2 | 5 | 3 | 5 | 7 | 4 | 4 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 3 |
Hispanic | 1 |
White | 69 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Our Lady of the Sacred Heart High School, PA
(2.4 miles N)
Rhema Christian School, PA (2.7 miles NW) Bishop Canevin High School, PA (4.9 miles SE) St. James Elementary School, PA (5.3 miles NNW) Noah's Ark Preschool/Kindergarten, PA (5.3 miles NNW) |
Abundant Life International Academy, PA
(5.3 miles ENE)
Sewickley Academy, PA (5.8 miles NNW) Holy Family Specialized Learning, PA (6 miles ENE) Guardian Angel Academy, PA (6.1 miles ESE) Pressley Ridge School for the Deaf Program, PA (6.7 miles E) |